65 SOLSOL Distributed
150+Active Builders
500+Repos Tracked
Top Builders
This month's most active Solana contributors.
| Rank | Builder | Score | SOL Earned | Commits | PRs Merged | Streak |
|---|---|---|---|---|---|---|
| 1 | Marcus Webb @marcuswebb | 99.0 | 13.42 | 50 | 13 | 31d |
| 2 | Luna Patel @lunapatel | 99.0 | 13.24 | 44 | 13 | 32d |
| 3 | Sofia Rivera @sofiarivera | 95.6 | 11.86 | 55 | 14 | 35d |
| 4 | Aria Chen @ariachen | 95.0 | 12.97 | 55 | 14 | 36d |
| 5 | Zara Ibrahim @zaraibrahim | 93.5 | 13.53 | 49 | 13 | 33d |
| 6 | Elena Costa @elenacosta | 93.0 | 11.73 | 49 | 13 | 33d |
| 7 | Kai Nakamura @kainakamura | 92.4 | 13.51 | 49 | 17 | 40d |
| 8 | Theo Andersson @theoanders | 91.3 | 11.00 | 38 | 17 | 42d |
| 9 | Liam O'Brien @liamobrien | 90.1 | 12.73 | 44 | 11 | 35d |
| 10 | Nina Volkov @ninavolkov | 89.9 | 11.78 | 40 | 11 | 42d |
How It Works
Three steps to start earning SOL for your open-source work.
1
Connect GitHub
Link your GitHub account and we'll start tracking your contributions to Solana ecosystem repos.
2
Build on Solana
Commit code, open PRs, review others' work, and deploy programs to earn your Builder Score.
3
Get Paid Monthly
SOL rewards are distributed monthly based on your Builder Score. Top builders earn the most.
Tracking contributions across the Solana ecosystem
Solana Foundation
Anchor
Metaplex
Jito
Marinade
Orca
Raydium
Drift